How much does the Tesla base model cost?
How much does the Tesla base model cost?
Tesla Model 3 price list
Model | Price (euro) | kW-CV |
---|
Model 3 50 kWh Standard Plus RWD | 49.970 | 225 – 306 |
Model 3 75 kWh Long Range Dual Motor AWD | 55.970 | 350 – 476 |
Model 3 75 kWh Performance Dual Motor 4WD | 61.970 | 360 – 490 |
What is the least expensive Tesla?
Tesla Model 3 The Tesla Model 3 is the smallest and least expensive of the cars produced by the Californian manufacturer specializing in electric models.
How much does the used Tesla cost?
How much does a used Tesla cost?
Model | Cost |
---|
75 Tesla Model S | by 34.400 to 75.000 |
85 Tesla Model S | by 26.500 to 69.000 |
Tesla Model S P 85D | by 37.000 to 50.500 |
Tesla Model S 90D | by 65.000 to 99.500 |
How much does a used Tesla Model 3 cost?
A used Tesla Model 3, here are some offers on the net
Version | Registration and Km done | Price |
---|
Tesla Model 3 Standard Plus | 09/2019 6.835 XNUMX km | 51.500 € |
Tesla Model 3 Standard Range | 08/2019 5.000 XNUMX km | 52.000 € |
Tesla Model 3 Long Range | 03/2019 18.500 XNUMX km | 59.890 € |
Tesla Model 3 Long Range | 04/2019 18.000 XNUMX km | 59.999 € |
How much does Tesla Roadster cost?
215.000 euros of final price, therefore, to take home, at least virtually, the 1,9-second Roadster.
How much does a Model 3 with incentives cost?
Tesla Model 3 The average of the House led by Elon Musk goes, thanks to the 2021 incentives, from 49970 to less than 40000 euros.