How many 3 with 7 numbers at SuperEnalotto?
How many 3 with 7 numbers at SuperEnalotto?
Superenalotto - winnings handbook
Numbers played | Combinations and cost | Three |
---|
7 | € 7 3,50 | 4 |
4 |
8 | € 28 14,00 | - |
10 |
How much does it cost to play 8 numbers in SuperEnalotto without SuperStar?
Cost of systems
Selected numbers | Combinations | Cost (without SuperStar) |
---|
8 | 28 | 28 € |
9 | 84 | 84 € |
10 | 210 | 210 € |
11 | 462 | 462 € |
How many 2's are there with 8 SuperEnalotto numbers?
Play and win
Numbers played on a panel | Combinations in play | Odds of Winning |
---|
8 | 28 | 1 of 22.236.237 |
9 | 84 | 1 of 7.412.079 |
10 | 210 | 1 of 2.964.832 |
11 | 462 | 1 of 1.347.651 |
How much does it cost to play more than 6 numbers at SuperEnalotto?
€ 27.132 The minimum bet at SuperEnalotto is a combination at a cost of € 1,00 (1 combination of 6 numbers); as today, the maximum stake is 27.132 combinations for a total cost of € 27.132.
How much do 20 numbers cost at SuperEnalotto?
How much does it cost to play SuperEnalotto
Numbers played on a panel | Combinations | Cost of play |
---|
17 | 12.376 | € 12.376,00 |
18 | 18.564 | € 18.564,00 |
19 | 27.132 | € 27.132,00 |
20 | 38.760 | € 38.760,00 |
How much do 8 numbers cost at SuperEnalotto?
INTEGRAL SYSTEMS
NUMBERS PLAYED | COMBINATIONS | COST |
---|
7 | 7 | 7,00€ |
8 | 28 | 28,00€ |
9 | 84 | 84,00€ |
10 | 210 | 210,00€ |
How do you calculate the 5 plus 1 at the Superenalotto?
Which is then broken down. To 6, or the category of bets with the six numbers of the basic combination, goes 17,4 per cent of the total, to 5 + 1 13 per cent, to 5 4,2 of the total, as well as to 4. Ai 3 goes 12,8 percent of the total prize pool, which rises to 40 percent for the two.
How much do you win in the lotto with both and terno?
Gross winnings calculation table
Numbers played | mention | internal |
---|
5 | 2,24 | 450 |
6 | 1,87 | 225 |
7 | 1,60 | 128,57 |
8 | 1,40 | 80,35 |
How much do 10 numbers cost at SuperEnalotto?
Cost of systems
Numbers played on a panel | Combinations | Cost of play |
---|
9 | 84 | 84 € |
10 | 210 | 210 € |
11 | 462 | 462 € |
12 | 924 | 924 € |
How much does a SuperEnalotto bet with 8 numbers cost?
INTEGRAL SYSTEMS
NUMBERS PLAYED | COMBINATIONS | COST WITH SS * |
---|
7 | 7 | 10,50€ |
8 | 28 | 42,00€ |
9 | 84 | 126,00€ |
10 | 210 | 315,00€ |
How many combinations of 6 with 8 numbers?
How many combinations of given length are formed with N numbers
| Combinations that are formed |
---|
6 | 15 | 15 |
7 | 21 | 35 |
8 | 28 | 70 |
9 | 36 | 126 |